Inventory
Supplies on hand: garments (fajas), implants, and consumables.
Stock items
Track garments, implants, and consumables on hand.
| Item | Category | Unit cost | In stock | Stock value | Actions |
|---|---|---|---|---|---|
ROPIVACAINA 7.5MG/ML C/5AMP ANDUREST KENER OSCAR BERNAL TEJEDA · RN00425 | Medications | MX$675 | 1 | MX$675 | |
SOVENER SEVOFLURANO 250 ML CAJA C/1 FRASCO TECNOFARMA OSCAR BERNAL TEJEDA · 433818 | Medications | MX$1,700 | 2 | MX$3,400 | |
Camara Hiperbarica sesion — | Other | $66.00 MX$1,148 | 0 Low · reorder 0 | MX$0 | |
Masaje PostOp 1 sesion — | Other | $65.00 MX$1,131 | 0 Low · reorder 0 | MX$0 | |
GUANTE PROTEXIS LATEX #7.5 CAJA/50 PARES OSCAR BERNAL TEJEDA · TS25020153 | Supplies | MX$880 | 1 | MX$880 |
Receiving history
Supplier invoices and remisiones received into stock.
| Folio | Supplier | Date | Type | Items | Units | Total |
|---|---|---|---|---|---|---|
| 31011 | OSCAR BERNAL TEJEDA | Jul 23, 2026 | FACTURA | 19 | 203 | MX$29,184 |
| #3 | SEGO INTERNATIONAL SA DE CV | Jul 27, 2026 | — | 39 | 39 | MX$0 |
| 0000006641 | SOQ SOLUCIONES QUIRURGICAS | Jul 23, 2026 | CONSIGNACION | 12 | 12 | $3,750.00 |
| TEST-6641 | SOQ Test Supplier | — | — | 3 | 6 | $1,875.00 |